|
|
|
|
| |||||
29 a | Comp. 1 | Analyze correlation between Superintendent job description and performance standards of evaluation. | Tischler | 9/11 | |||||
30 b | Comp. 1 | Interview retired educator and include biography, education, and philosophy of practice. | Hamilton | 11/12 | |||||
31 e | Comp. 1 | Write a reflection on how I show that I monitor and adjust my performance as I ask staff members to. | Graham | 12/11 | |||||
1 a | Comp. 2 | Analyze school mission statement as it relates to master schedule. | Graham | 12/11 | |||||
2 b | Comp. 2 | Review strategic plan for my district. | Graham | 12/11 | |||||
3 other | Comp. 2 | Collect and analyze assessment data for district campuses. | Hoyer/Yeary | 8/11 | |||||
5 a | Comp. 2 | Assess leadership culture of my district. Top down vs. consensus leadership. | Hoyer | 8/11 | |||||
6 a | Comp. 2 | Observe collaborative decision making at a Principal/Directors meeting. | Hoyer | 9/11 | |||||
4 c | Comp. 3 | Survey members of a staff development session on my presentation strengths/weaknesses. | Graham/Yeary | 8/11 | |||||
25 b | Comp. 3 | Assist in preparation of a written communication to be sent out to public. | Yeary/Stripling | 8/11 | |||||
26 other | Comp. 3 | Examine current district parent involvement policy and draft an update. | Graham/Stripling | 8/11 | |||||
27 a | Comp. 3 | Examine and evaluate school library resources that address heritage and values of culturally diverse populations. | Salvato | 10/11 | |||||
28 c | Comp. 3 | Interview two community leaders about their perceptions, concerns, and recommendations for our schools. | Briggs/Harrell | 10/11 | |||||
32 a | Comp. 4 | Develop interpersonal skills throughout the year. | Graham | Ongoing | |||||
33 b | Comp. 4 | Attend several board meetings noting outcomes/decisions pertaining to agenda items. | Graham | 5/12 | |||||
7 d | Comp. 5 | Interview persons involved with implementation of CSCOPE, evaluate the process used, and make recommendations for improvement. | Yeary, McQueen, Stripling | 12/11 | |||||
8 other | Comp. 5 | Create school master schedule noting recommendations for increased efficiency. | Stripling, Graham | 7/11 | |||||
9 f | Comp. 5 | Select and administer two types of evaluation/observation instruments alternative to our district form. | Tischler | 12/11 | |||||
13 other | Comp. 5 | Interview Athletic Director about role and responsibilities, as well as effective program practices. | McQueen | 7/11 | |||||
34 other | Comp. 5 | Interview Director of Special Education about role, responsibilities, and district compliance with federal guidelines. | Adams | 10/11 | |||||
10 f | Comp. 6 | List forms of student recognition, calculate percentage of students receive recognition, and elicit additional means of recognizing students. | Salvato | 10/11 | |||||
11 c | Comp. 6 | Interview Director of Technology about assessing technology needs, evaluate the process used, discuss concerns and recommendation for improvement. | Poage | 12/11 | |||||
12 other | Comp. 6 | Collect and analyze longitudinal assessment data for district campuses noting campus and district trends. | Hoyer | 5/12 | |||||
16 c | Comp. 6 | Review discipline referrals for a given period of time noting grade level, special education classification, race, and gender. | Witcher | 7/11 | |||||
36 other | Comp. 6 | Survey staff members about barriers to improving teaching and learning. Analyze and make recommendations based on data. | Graham, Stripling | 4/12 | |||||
14 other | Comp. 7 | Create and provide a staff development to new district personnel on the utilization of Eduphoria. | Folks | 8/11 | |||||
23 a | Comp. 7 | Interview Director of Human Resources about planning, recruitment, selection, induction, compensation, evaluation, and dismissal of personnel. | Tischler | 12/11 | |||||
18 other | Comp. 8 | Interview Reclassification Committee member on the process and criteria used determine employee pay grades. | Stripling | 12/11 | |||||
19 b | Comp. 8 | Meet with district attendance officer to discuss rules, procedures, and ramifications of attendance on law, finance, and school operations. | Parker | 2/12 | |||||
24 b | Comp. 8 | Interview district CFO about district/finance office. | Jones | 12/11 | |||||
37 a | Comp. 8 | Contact sitting and former superintendents to compile a list of different associations and organizations that provide expertise to the position. | Hoyer, Young, Parker | 12/11 | |||||
38 a | Comp. 8 | Compile a list of literature to be included in a professional library recommended for the superintendent. | Hoyer, Young, Parker | 2/12 | |||||
20 a | Comp. 9 | Examine safety inspection reports, building work orders and note findings. | Jones, Stripling | 3/12 | |||||
21 d | Comp. 9 | Review bus discipline referrals and interview students and drivers for concerns and recommendations for safety and efficiency. | Spencer | 11/11 | |||||
22 a | Comp. 9 | Interview Director of Child Nutrition about requirements, concerns, and issues of the program. | Pilgrim | 9/11 | |||||
15 b | Comp. 10 | Meet with school leader about implementing change. | Stripling | 10/11 | |||||
17 other | Comp. 10 | Interview Director of School Health about roles, responsibilities, and services provided to students. | J. Jones | 10/11 | |||||
35 other | Comp. 10 | Meet with two persons involved in conflict and work toward a resolution. | Graham | 12/11 |
Monday, June 13, 2011
Internship Plan--Draft
Lost the formatting from the .doc file, but here is the work in progress. Thanks for viewing.
Subscribe to:
Post Comments (Atom)
Great plan! We use C-Scope at my school. I would like to hear what you find out when you survey and/or interview the people in your school that use C-Scope, especially concerning the consistency in "testing what is taught" and which components are mandated and which are optional.
ReplyDeleteGreat Plan. I see that you all use CSCOPE and you will be doing an activity evaluate the process. We are in year two for the 11-12 school year. I would love you hear your school's perspective as you complete an evaluation. Also, I see you use Eduphoria, we use DMAC, I have always wondered if one is better than the other? Any thoughts on that?
ReplyDelete